🏺 Relics
Relics are powerful consumables that can be discovered in Blitz from Relic Crates, or rewarded for playing Blitz games through Relic Chests. Depending on the nature of a relic, it can be consumed by an army or a Realm in exchange for a time-limited bonus, such as a damage or production boost. When utilized at the right time, these items can provide a strategic edge over your opponents.
There are currently nine relic types, each with two levels. A level 2 relic is simply a more powerful version of the level 1 counterpart. Every relic type has a distinct effect, which determines whether it can be activated by a Realm or an army. To activate a relic and gain the desired effect, the army or Realm must pay an amount of Essence. These details, as well as the discovery chance of each relic in a Relic Crate, are defined in the table below:
Relic | Level | Effect | Activated By | Essence Cost | Discovery Chance |
---|---|---|---|---|---|
Stamina Relic | 1 | Increases stamina regeneration by 50% for 3 Eternum Days. | Army | 250 | 7.5% |
Stamina Relic | 2 | Increases stamina regeneration by 100% for 3 Eternum Days. | Army | 500 | 4.0% |
Damage Relic | 1 | Increases damage by 20% for 3 Eternum Days. | Army | 250 | 7.5% |
Damage Relic | 2 | Increases damage by 40% for 3 Eternum Days. | Army | 500 | 4.0% |
Damage Reduction Relic | 1 | Reduces damage taken by 20% for 3 Eternum Days. | Army | 250 | 7.5% |
Damage Reduction Relic | 2 | Reduces damage taken by 40% for 3 Eternum Days. | Army | 500 | 4.0% |
Exploration Relic | 1 | Instantly explores a one-tile radius. | Army | 250 | 7.5% |
Exploration Relic | 2 | Instantly explores a two-tile radius. | Army | 500 | 4.0% |
Exploration Reward Relic | 1 | Double all exploration rewards for 3 Eternum Days. | Army | 250 | 7.5% |
Exploration Reward Relic | 2 | Triple all exploration rewards for 3 Eternum Days. | Army | 500 | 4.0% |
Structure Damage Reduction Relic | 1 | Reduces damage taken by all guard armies by 15% for 6 Eternum Days. | Realm | 250 | 7.5% |
Structure Damage Reduction Relic | 2 | Reduces damage taken by all guard armies by 30% for 6 Eternum Days. | Realm | 500 | 4.0% |
Production Relic | 1 | Increases resource production rate by 20% for 3 Eternum Days. | Realm | 250 | 7.5% |
Production Relic | 2 | Increases resource production rate by 40% for 3 Eternum Days. | Realm | 500 | 4.0% |
Labor Production Relic | 1 | Increases labor production rate by 20% for 6 Eternum Days. | Realm | 250 | 7.5% |
Labor Production Relic | 2 | Increases labor production rate by 20% for 12 Eternum Days. | Realm | 500 | 4.0% |
Troop Production Relic | 1 | Increases troop production rate by 20% for 6 Eternum Days. | Realm | 250 | 6.0% |
Troop Production Relic | 2 | Increases troop production rate by 20% for 12 Eternum Days. | Realm | 500 | 2.0% |
Each Relic Crate yields three relics. For every crate, the chances in the table above are rolled three separate times, so you may receive duplicates in a single crate.
Note: Relics are still under development. Initial versions of Blitz will limit their scope to within the game instance. However, it is expected that relics will have a much broader presence and impact in the Realms ecosystem. Keep an eye out for announcements in the Realms Discord relating to relics. This page will be updated as more information is made available to the community.