👑 Victory

Victory Points
Ultimate victory in Eternum is measured by Victory Points (VP), earned exclusively through Hyperstructures. When a single player’s total VP reaches the season-defined threshold, they unlock the ability to End Season, immediately halting all further gameplay actions and cementing the final standings. Thus, the race to build, seize, and defend Hyperstructures is the decisive path that ultimately closes the chapter on each season of Eternum.
Activating Foundations
Each Hyperstructure is unique, requiring varying quantities of all 22 resources (and Labor) for completion. To activate a Hyperstructure Foundation, all 20,000,000 Ancient Fragments must be deposited into the structures's balance, and then the owner of the mine must explicitly activate the foundation to begin construction. Upon activation, the exact quantity required for each resource is randomly determined within predefined minimum and maximum ranges shown below:
Resource | Amount |
---|---|
![]() | 20,000,000 |
Resource | Completion Points | Min Amount | Max Amount |
---|---|---|---|
![]() | 21,732 | 250,000,000 | 400,000,000 |
![]() | 21,732 | 250,000,000 | 400,000,000 |
![]() | 21,732 | 250,000,000 | 400,000,000 |
![]() | 21,732 | 175,000,000 | 250,000,000 |
![]() | 21,732 | 175,000,000 | 250,000,000 |
![]() | 21,732 | 175,000,000 | 250,000,000 |
![]() | 21,732 | 75,000,000 | 125,000,000 |
![]() | 21,732 | 75,000,000 | 125,000,000 |
![]() | 21,732 | 75,000,000 | 125,000,000 |
![]() | 21,732 | 45,000,000 | 60,000,000 |
![]() | 21,732 | 45,000,000 | 60,000,000 |
![]() | 21,732 | 45,000,000 | 60,000,000 |
![]() | 21,732 | 45,000,000 | 60,000,000 |
![]() | 21,732 | 35,000,000 | 45,000,000 |
![]() | 21,732 | 35,000,000 | 45,000,000 |
![]() | 21,732 | 35,000,000 | 45,000,000 |
![]() | 21,732 | 30,000,000 | 35,000,000 |
![]() | 21,732 | 30,000,000 | 35,000,000 |
![]() | 21,732 | 30,000,000 | 35,000,000 |
![]() | 21,732 | 25,000,000 | 30,000,000 |
![]() | 21,732 | 25,000,000 | 30,000,000 |
![]() | 21,732 | 25,000,000 | 30,000,000 |
![]() | 21,732 | 50,000,000 | 50,000,000 |
Note: In addition to these resources, all Hyperstructures require a fixed contribution of 50,000,000 units of labor to complete construction.
Construction Victory Points
The Lord initiating the Hyperstructure construction determines whether contributions can be made by all Lords (public) or restricted to members of their tribe (private). Contributions may be made directly from Realms or Villages without requiring donkeys for transport. As Lords contribute to the Hyperstructure, they are awarded with a proportional allocation of Victory Points. A total of 499,836 are available to claim throughout the construction process.
Accumulation Victory Points
Separately, and in addition to the victory points awarded at completion, the owner of the Hyperstructure begins to accumulate 7 victory points for every second the structure remains under their control. These accumulating victory points can be shared among multiple Lords through a customizable share split, allowing the owner to distribute glory and reward cooperation. If a Hyperstructure is claimed by another Lord, future accumulated victory points are redirected to the new owner, who may similarly decide on sharing arrangements.
Total Victory
Victory points earned through construction contributions or accumulation cannot be lost once awarded. The first player to reach 9,620,000 total victory points unlocks the ability to select the ‘End Season’ option, concluding the current game season.
Metric | Value |
---|---|
Points Per Cycle | 7 points |
Points Required For Win | 9,620,000 points |